Job Cards - Created/ Reports
| id | Job Card # | Status | Type of Job | section | Category | Location | Location DeTAILS | Urgency of Woek | Artisan | Reporter Name | Reporter Description | Contacts | Manager | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | wa-250822-112516 | Pending | normal | water | shifting_pipes | ndama | Long to long | normal | Shakatja Pontianus | shifting of a water meter | 0815811564 | maruta_iglecias | 22/08/2025 09:27 AM | |
| 24 | wa-250818-155623 | Pending | normal | water | pipe_leakages | sauyemwa | Behind top life | normal | Haipinge Methew | Pipe Leakage | 081 1497144 | maruta_iglecias | 18/08/2025 01:58 PM | |
| 25 | sa-250819-082104 | Pending | emergency | sanitation | sewer_pipes_repair | queenspark | emergency | Matheu Flats | Sewerage Leakage | 0812560555 | maruta_iglecias | 19/08/2025 06:24 AM | ||
| 27 | sa-250819-084307 | Pending | emergency | sanitation | drainage_brokage | tutungeni | emergency | Siyemo Agnes | Drain Blocked | 0813186184 | maruta_iglecias | 19/08/2025 06:45 AM | ||
| 29 | wa-250819-084547 | Pending | normal | water | meter_installation | ndama | normal | Simasiku Nambula Otilia | New connection | 081 3400576 | maruta_iglecias | 19/08/2025 07:03 AM | ||
| 30 | wa-250819-090313 | Pending | normal | water | meter_installation | ndama | ZCC Church | normal | Hausiku Tadeus | New Connection | 081 2232284 | maruta_iglecias | 19/08/2025 07:07 AM | |
| 31 | wa-250819-090811 | Pending | normal | water | defective_meter | queenspark | normal | Mr Menezes | Cleaning of a deffective water meter | 081 2335544 | maruta_iglecias | 19/08/2025 07:14 AM | ||
| 32 | sa-250819-091932 | Pending | emergency | sanitation | drainage_brokage | tutungeni | Behind GRN Store | emergency | Tshiwalo Filipus | Drain Blocked | 0813048765 | maruta_iglecias | 19/08/2025 08:13 AM | |
| 41 | wa-250819-105707 | Pending | normal | water | defective_meter | sauyemwa | normal | Sikwaya Pauline S | Cleaning of a water meter | 0816270056 | maruta_iglecias | 19/08/2025 08:59 AM | ||
| 48 | wa-250820-081041 | Pending | emergency | water | pipe_leakages | kehemu | Magarangaja | emergency | RTC - Kawema | Pipe Burst 160mm | 0814885865 | maruta_iglecias | 20/08/2025 06:12 AM | |
| 50 | wa-250820-082910 | Pending | normal | water | meter_installation | kehemu | Kehemu | normal | Directorate of Education - Sophia Mundjembwe JP | New Water Connection | 066 258 9111 | maruta_iglecias | 20/08/2025 06:31 AM | |
| 52 | sa-250820-083309 | Pending | normal | sanitation | pump_stations | donkerhoek | normal | RTC | Pump Stations | 0814885865 | maruta_iglecias | 20/08/2025 06:35 AM | ||
| 53 | wa-250820-094346 | Pending | normal | water | shifting_pipes | ndama | Long to long/ Hall | normal | Simao Diaz | Shifting of a water meter | 0818698480 | maruta_iglecias | 20/08/2025 07:45 AM | |
| 56 | sa-250820-094648 | Pending | emergency | sanitation | drainage_brokage | safari | emergency | Ms Sahombo | Drain Blocked | 0813220840 | maruta_iglecias | 20/08/2025 08:43 AM | ||
| 57 | wa-250820-114711 | Pending | emergency | water | pipe_leakages | sauyemwa | Tjingaete sewer pump station near Elias Neromba School | emergency | Mr Sinime | Pipe leakage | 0814779384 | maruta_iglecias | 20/08/2025 09:51 AM | |
| 58 | wa-250820-115113 | Pending | emergency | water | pipe_leakages | hilka_park | Last speed hump, side of Hilka Park | emergency | Mr Sinime | Pipe Leakage | 0814779384 | maruta_iglecias | 20/08/2025 09:54 AM | |
| 59 | wa-250820-115410 | Pending | emergency | water | pipe_leakages | kehemu | Near Junero complex | emergency | Zangure | pipe leakage | 0818718584 | maruta_iglecias | 20/08/2025 09:58 AM | |
| 60 | wa-250820-120441 | Pending | normal | water | defective_meter | kaisosi | normal | Kamotja M M | Cleaning of a water meter | 081 0379479/081 8155986 | maruta_iglecias | 20/08/2025 10:08 AM | ||
| 70 | wa-250820-142129 | Pending | normal | water | pipe_leakages | kehemu | Near Junero complex | normal | Mr Sinime | Pipe Leakage | 0814779384 | maruta_iglecias | 20/08/2025 12:33 PM | |
| 73 | wa-250821-083316 | Pending | normal | water | disconnection_reconnection | queenspark | Queenspark location | normal | RTC | Disconnection Queenspark | 0816289318 | maruta_iglecias | 21/08/2025 06:34 AM | |
| 75 | sa-250821-092835 | Pending | emergency | sanitation | pump_stations | sauyemwa | emergency | RTC | Drain Block | 0812976746 | maruta_iglecias | 21/08/2025 07:31 AM | ||
| 77 | wa-250821-115549 | Pending | emergency | water | defective_meter | kehemu | Naka-naka | emergency | Robert Shipangela | No water | 0813061597 | maruta_iglecias | 21/08/2025 09:57 AM | |
| 78 | wa-250821-115921 | Pending | emergency | water | pipe_leakages | rainbow_village | emergency | Kamina | pipe leakage | 0814262441 | maruta_iglecias | 21/08/2025 10:01 AM | ||
| 79 | sa-250821-120127 | Pending | emergency | sanitation | pump_stations | industrial_area | emergency | RTC | Failing to suck water from the sump | 081 2976746 | maruta_iglecias | 21/08/2025 01:09 PM | ||
| 84 | wa-250821-155835 | Pending | emergency | water | defective_meter | millenium_park | emergency | Mbambo Petrus | Meter running throughout | 0816370309 | maruta_iglecias | 21/08/2025 02:36 PM | ||
| 85 | wa-250822-081449 | Pending | normal | water | pipe_leakages | ndama | Between Kamunoko and Andreas | normal | Siyemo Hedwig | Water meter Leakage | 0813209263 | maruta_iglecias | 22/08/2025 06:17 AM | |
| 86 | wa-250822-082233 | Pending | normal | water | disconnection_reconnection | queenspark | normal | RTC | DISCONNECTION QUEENSPARK | 0814885865 | maruta_iglecias | 22/08/2025 06:24 AM | ||
| 88 | wa-250822-084957 | Pending | emergency | water | pipe_leakages | sauyemwa | Taka shebeen | emergency | Johannes Foibe | pipe leakage | 0818772591 | maruta_iglecias | 22/08/2025 07:03 AM | |
| 89 | wa-250822-090307 | Pending | emergency | water | high_consumption | kehemu | BM Garage | emergency | Pereira Christine | no water | 0813997736 | maruta_iglecias | 22/08/2025 08:41 AM | |
| 90 | wa-250822-104158 | Pending | emergency | water | defective_meter | kehemu | emergency | Nghilundilua Lydia | Replacement of a water meter | 0818697713 | maruta_iglecias | 22/08/2025 08:44 AM | ||
| 92 | wa-250822-120052 | Pending | normal | water | shifting_pipes | ndama | Elcin Church | normal | Mpande Petrina | shifting of a meter | 0816660724 | maruta_iglecias | 22/08/2025 10:02 AM | |
| 93 | wa-250822-120220 | Pending | normal | water | high_consumption | donkerhoek | normal | Kashungu | High water consumption | 0812461570 | maruta_iglecias | 22/08/2025 12:25 PM | ||
| 95 | wa-250822-142548 | Pending | emergency | water | pipe_leakages | ndama | Chipolopolo | emergency | Charity Peleko | Pipe leakage | 0813744803 | maruta_iglecias | 22/08/2025 02:34 PM | |
| 98 | wa-250827-103917 | Pending | emergency | water | defective_meter | nkarapamwe | Side of Model/Pick n pay | emergency | RAPIDS FM | No water | 0812140775 | maruta_iglecias | 27/08/2025 08:46 AM | |
| 99 | wa-250827-104604 | Pending | emergency | water | disconnection_reconnection | kehemu | emergency | Mpareke Simson H | Record readings on a disconnected water meter | 081 6731040 | maruta_iglecias | 27/08/2025 08:48 AM | ||
| 100 | wa-250827-104801 | Pending | emergency | water | shifting_pipes | tuhingireni | emergency | Kavera Aplonia | shifting of a pipe | 0817156148 | maruta_iglecias | 27/08/2025 08:49 AM | ||
| 101 | wa-250827-104945 | Pending | emergency | water | pipe_leakages | millenium_park | emergency | Kupembona Remidia | pipe leakage | 0812702240 | maruta_iglecias | 27/08/2025 08:59 AM | ||
| 102 | wa-250827-112450 | Pending | emergency | water | high_consumption | millenium_park | emergency | Kudumo D | High water consumption | 0813249145 | maruta_iglecias | 27/08/2025 09:26 AM | ||
| 103 | wa-250827-120506 | Pending | emergency | water | fixture_replacement | tuhingireni | emergency | Ndondi M M | Replacement of a stolen water meter | 0818397109 | maruta_iglecias | 27/08/2025 10:13 AM | ||
| 104 | wa-250827-121329 | Pending | emergency | water | fixture_replacement | kehemu | emergency | Nangundi | Replacement of a meter | 0812345556 | maruta_iglecias | 27/08/2025 10:14 AM | ||
| 105 | sa-250827-121445 | Pending | emergency | sanitation | drainage_brokage | tutungeni | emergency | Sipumbu Metchtilde | Drain blocked | 0812768914 | maruta_iglecias | 27/08/2025 10:15 AM | ||
| 106 | sa-250827-121552 | Pending | emergency | sanitation | drainage_brokage | tutungeni | emergency | Asser Isalla | Drain blocked | 0811271831 | maruta_iglecias | 27/08/2025 10:17 AM | ||
| 107 | wa-250827-121721 | Pending | normal | water | meter_reading | kehemu | RVTC | normal | Limbu Lito | Kehemu | 081 2311435/081 8683825 | maruta_iglecias | 27/08/2025 10:43 AM | |
| 108 | wa-250827-124353 | Pending | normal | water | shifting_pipes | ndama | normal | Sikwambi M T | Shifting of a meter | 081 8098388 | maruta_iglecias | 27/08/2025 10:57 AM | ||
| 109 | sa-250827-144537 | Pending | emergency | sanitation | drainage_brokage | donkerhoek | emergency | Stempy Victoria | Drain blocked | 0817682289 | maruta_iglecias | 27/08/2025 12:46 PM | ||
| 110 | wa-250828-081632 | Pending | normal | water | defective_meter | tuhingireni | normal | Vida Domingu | Prepaid not working | 0813268759 | maruta_iglecias | 28/08/2025 06:29 AM | ||
| 111 | wa-250828-084406 | Pending | emergency | water | pipe_leakages | kehemu | emergency | RTC | Pipe Leakage | 0814885865 | maruta_iglecias | 28/08/2025 06:47 AM | ||
| 112 | sa-250828-084725 | Pending | emergency | sanitation | pump_stations | sauyemwa | manhole near elia neromba school close to shifa house | emergency | Rtc | sewer overflow Elia Neromba | 0811446438 | maruta_iglecias | 28/08/2025 06:49 AM | |
| 113 | sa-250828-084956 | Pending | emergency | sanitation | pump_stations | industrial_area | emergency | RTC | Industrial Pump Station Overflow | 0814885865 | maruta_iglecias | 28/08/2025 06:52 AM | ||
| 115 | wa-250828-085232 | Pending | emergency | water | pipe_leakages | kehemu | Pipe leakage in Kehemu | emergency | RTC | Pipe Leakage Kehemu | 0814885865 | maruta_iglecias | 28/08/2025 06:58 AM | |
| 119 | wa-250828-090321 | Pending | normal | water | meter_installation | ndama | Side of Welcome to Rundu Sign | normal | Filemon Elifas | New connection | 081 7831167 | maruta_iglecias | 28/08/2025 07:06 AM | |
| 120 | wa-250828-090618 | Pending | normal | water | pipe_leakages | sunshine | normal | Amutenya B | Water meter leakage | 0817558072 | maruta_iglecias | 28/08/2025 07:38 AM | ||
| 121 | wa-250828-093820 | Pending | emergency | water | disconnection_reconnection | kehemu | emergency | Zeferina A | Reconnection and replacement of a water meter | 0812171849 | maruta_iglecias | 28/08/2025 08:07 AM | ||
| 122 | wa-250828-100700 | Pending | normal | water | meter_reading | queenspark | normal | Shekupakela | cleaning of a water meter | 0811242502 | maruta_iglecias | 28/08/2025 08:55 AM | ||
| 125 | wa-250829-102424 | Pending | emergency | water | pipe_leakages | kehemu | Side of Kaburu | emergency | Sindimba Maria | Kehemu | 0814513356 | maruta_iglecias | 29/08/2025 08:26 AM | |
| 126 | wa-250829-102623 | Pending | emergency | water | pipe_leakages | nkarapamwe | emergency | Hall Hangalo | Pipe leakage | 0814067788 | maruta_iglecias | 29/08/2025 08:28 AM | ||
| 127 | wa-250829-111459 | Pending | emergency | water | pipe_leakages | kingspark | emergency | Mr Baros | pipe leakage | 0818831086 | maruta_iglecias | 29/08/2025 09:15 AM | ||
| 128 | wa-250902-144216 | Pending | normal | water | disconnection_reconnection | ndama | normal | Johannes Kayata | Reconnection | 081 3314706 | maruta_iglecias | 02/09/2025 12:55 PM | ||
| 129 | wa-250902-161832 | Pending | normal | water | fixture_replacement | ndama | normal | Tjameya Mathias | No Water | 0813712736 | maruta_iglecias | 02/09/2025 02:19 PM | ||
| 1113 | sa-250903-095645 | Pending | emergency | sanitation | drainage_brokage | safari | emergency | Kasonda | Drain | 0818182717 | maruta_iglecias | 03/09/2025 07:58 AM | ||
| 1180 | wa-250925-085337 | Pending | emergency | water | pipe_leakages | tutungeni | Tutungeni | emergency | Mupiri Robert | Prepaid Leakage | 0818005986 | maruta_iglecias | 25/09/2025 06:55 AM | |
| 1196 | wa-251002-100123 | Pending | normal | water | shifting_pipes | sauyemwa | Behind Sauyemwa Inn Bar | normal | Christine Sakaria | Shifting of a pipe | 081 2892452 | maruta_iglecias | 02/10/2025 08:03 AM | |
| 1197 | sa-251002-100357 | Pending | emergency | sanitation | drainage_brokage | cbd_extended | emergency | Claudia | Drain Blocked | 081 8200037 | maruta_iglecias | 02/10/2025 08:06 AM | ||
| 1198 | wa-251002-100613 | Pending | normal | water | defective_meter | kingspark | normal | Sophia Makuti | Cleaning Of A Defective Water Meter | 08124312400 | maruta_iglecias | 02/10/2025 08:09 AM | ||
| 1199 | wa-251002-100919 | Pending | normal | water | defective_meter | kehemu | Kehemu (Close to Cash n Carry | normal | Shindimba Nicolaus | Cleaning of a defective water meter | 0814322356 | maruta_iglecias | 02/10/2025 08:43 AM | |
| 1203 | wa-251003-084106 | Pending | normal | water | disconnection_reconnection | ndama | Kwasavayanda | normal | Majiko Selma | RECONECTION OF STOLEN WATER METER | 0858005347 | maruta_iglecias | 03/10/2025 06:42 AM | |
| 1204 | wa-251003-084257 | Pending | normal | water | defective_meter | ndama | Side of Trade fare | normal | Romana Nepemba | CLEANING OF DEFECTIVE WATER METER | 0814471861 | maruta_iglecias | 03/10/2025 07:50 AM | |
| 1207 | wa-251003-095004 | Pending | normal | water | defective_meter | tutungeni | normal | Mushongo Maria | CLEANING OF DEFECTIVE WATER ME | 081 2367356 | maruta_iglecias | 03/10/2025 09:08 AM | ||
| 1281 | sa-251023-091208 | Pending | normal | sanitation | drainage_brokage | cbd_extended | Behind BP Station | normal | Nabot | Issues 1 | 08135440456 | maruta_iglecias | 23/10/2025 07:36 AM | |
| 1314 | wa-251103-143042 | Pending | normal | water | pipe_leakages | kehemu | normal | Sindamba Irenus H | Plug The Pipe Of A Stolen Meter | 0813404684 | maruta_iglecias | 03/11/2025 12:33 PM | ||
| 1315 | sa-251103-143301 | Pending | normal | sanitation | drainage_brokage | safari | Opposite TRC | normal | Mahongo Andrew | Drain Blocked | 0811546664 | maruta_iglecias | 03/11/2025 12:34 PM | |
| 1316 | wa-251103-143416 | Pending | normal | water | defective_meter | donkerhoek | Close To Endume | normal | Kayanga B M | Water Meter Leakage | 0813869110 / 0814505070 | maruta_iglecias | 03/11/2025 12:36 PM | |
| 1317 | wa-251103-143600 | Pending | normal | water | fixture_replacement | tuhingireni | normal | Katanga Jonas | Prepaid Stand Inspection | 0812238253 / 0816485376 | maruta_iglecias | 03/11/2025 12:41 PM | ||
| 1320 | wa-251105-123957 | Pending | normal | water | defective_meter | tutungeni | Close to Friendly Primary School | normal | Venasius Kamupo | Inspection Of Prepaid Water Meter | 0812511309 | maruta_iglecias | 05/11/2025 10:41 AM | |
| 1321 | wa-251105-124140 | Pending | normal | water | meter_installation | ndama | Close To Long To Long | normal | Ndjamba Petrus | Replacement Of a Stolen Meter | 0814893030 / 0813701932 | maruta_iglecias | 05/11/2025 10:43 AM | |
| 1322 | wa-251105-124329 | Pending | normal | water | defective_meter | cbd_extended | normal | One Stop Cashloan | Cleaning of a defective meter | 0811502490 | maruta_iglecias | 05/11/2025 10:45 AM | ||
| 1323 | sa-251105-124514 | Pending | normal | sanitation | drainage_brokage | tutungeni | normal | Muyunda Buiswalelo | Drain Blocked | 081 4397875 | maruta_iglecias | 05/11/2025 10:46 AM | ||
| 1327 | wa-251106-122601 | Pending | normal | water | defective_meter | sauyemwa | normal | Kandonga Emilie | Cleaning Of A Defective Water Meter | 0813539718 | maruta_iglecias | 06/11/2025 10:27 AM | ||
| 1328 | wa-251106-122713 | Pending | normal | water | meter_installation | kehemu | normal | Makayi Lukas | Replacement Of A Stolen Water Meter | 0814956955 | maruta_iglecias | 06/11/2025 10:28 AM | ||
| 1329 | sa-251106-122830 | Pending | normal | sanitation | drainage_brokage | safari | normal | Haindima | Drain Blocked | 0817618814 | maruta_iglecias | 06/11/2025 10:29 AM | ||
| 1330 | wa-251106-122931 | Pending | normal | water | pipe_leakages | ndama | normal | Mandevu Elisabeth | Pipe Leakage | 0816044049 | maruta_iglecias | 06/11/2025 10:30 AM | ||
| 1331 | sa-251110-125424 | Pending | normal | sanitation | drainage_brokage | cbd_extended | normal | Sirka Hamutenya | Drain Blocked | 0812586117 | maruta_iglecias | 10/11/2025 10:57 AM | ||
| 1332 | wa-251110-125743 | Pending | normal | water | pipe_leakages | millenium_park | normal | Maketo Stefania | Water Meter Leakage | 0812322759 | maruta_iglecias | 10/11/2025 10:59 AM | ||
| 1333 | wa-251110-125901 | Pending | normal | water | defective_meter | kehemu | normal | Mukuve Christine | Cleaning of a defective meter | 0816707461 | maruta_iglecias | 10/11/2025 11:00 AM | ||
| 1334 | wa-251110-130020 | Pending | normal | water | shifting_pipes | kehemu | normal | Landange Ndjamba | Shifting Of a pipe | 0812267921 | maruta_iglecias | 10/11/2025 11:01 AM | ||
| Status | Type of Job | Category | Artisan |
Job Cards - Assigned
| id | Job Card # | Type of Job | Section | Category | Location | Location Details | Urgency of Work | Artisan | Report Name | Desctiption | Contacts | Status | Manager | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SA-250818-114357 | Report | Sanitation | Drainage brokage | Business Area | Ndama sewerage | Emergency | Heikkie Mathias | Daniel Sitentu | Sewerage overflow | 081236798 | Pending | Maruta Iglecias | 18/08/2025 09:54 AM |
| 34 | WA-250818-155623 | Report | Water | Pipe leakages | Sauyemwa | Behind top life | Normal | Neromba Hildegard | Haipinge Methew | Pipe leakage | 081 1497144 | Pending | Maruta Iglecias | 19/08/2025 08:29 AM |
| 37 | WA-250819-090313 | Report | Water | Meter installation | Ndama | Zcc church | Normal | Shiwedha Gustav | Hausiku Tadeus | New connection | 081 2232284 | Pending | Maruta Iglecias | 19/08/2025 08:36 AM |
| 39 | SA-250819-091932 | Report | Sanitation | Drainage brokage | Tutungeni | Behind grn store | Emergency | Heikkie Mathias | Tshiwalo Filipus | Drain blocked | 0813048765 | Pending | Maruta Iglecias | 19/08/2025 08:39 AM |
| 49 | WA-250820-081041 | Report | Water | Pipe leakages | Kehemu | Magarangaja | Emergency | Neromba Hildegard | RTC - Kawema | Pipe burst 160mm | 0814885865 | Pending | Maruta Iglecias | 20/08/2025 06:14 AM |
| 51 | WA-250820-082910 | Report | Water | Meter installation | Kehemu | Kehemu | Normal | Shiwedha Gustav | Directorate of Education - Sophia Mundjembwe JP | New water connection | 066 258 9111 | Pending | Maruta Iglecias | 20/08/2025 06:32 AM |
| 74 | WA-250821-083316 | Report | Water | Disconnection reconnection | Queenspark | Queenspark location | Normal | Francisco Santos | RTC | Disconnection queenspark | 0816289318 | Pending | Maruta Iglecias | 21/08/2025 06:36 AM |
| 116 | WA-250828-085232 | Report | Water | Pipe leakages | Kehemu | Pipe leakage in kehemu | Emergency | Neromba Hildegard | RTC | Pipe leakage kehemu | 0814885865 | Pending | Maruta Iglecias | 28/08/2025 07:00 AM |
| 117 | SA-250828-084725 | Report | Sanitation | Pump stations | Sauyemwa | Manhole near elia neromba school close to shifa house | Emergency | Francisco Santos | Rtc | Sewer overflow elia neromba | 0811446438 | Pending | Maruta Iglecias | 28/08/2025 07:01 AM |
| 118 | SA-250828-084956 | Report | Sanitation | Pump stations | Industrial Area | Industrial Pump Station Overflow | Emergency | Francisco Santos | RTC | Industrial pump station overflow | 0814885865 | Pending | Maruta Iglecias | 28/08/2025 07:04 AM |
| 1114 | WA-250902-144216 | Report | Water | Disconnection reconnection | Ndama | Reconnection | Normal | Francisco Santos | Johannes Kayata | Reconnection | 081 3314706 | Pending | Maruta Iglecias | 04/09/2025 07:09 AM |
| 1115 | WA-250902-161832 | Report | Water | Fixture replacement | Ndama | No Water | Normal | Francisco Santos | Tjameya Mathias | No water | 0813712736 | Pending | Maruta Iglecias | 04/09/2025 07:12 AM |
| 1181 | WA-250925-085337 | Report | Water | Pipe leakages | Tutungeni | Prepaid Leakage | Emergency | Francisco Santos | Mupiri Robert | Prepaid leakage | 0818005986 | Pending | Maruta Iglecias | 25/09/2025 06:58 AM |
| 1282 | SA-251023-091208 | Report | Sanitation | Drainage brokage | Cbd Extended | Issues 1 | Normal | Sikongo Peter | Nabot | Issues 1 | 08135440456 | Pending | Maruta Iglecias | 23/10/2025 07:40 AM |
| Job Card # | Type of Job | Section | Category | Location | Artisan |
Job Cards - Executed
| job_card_number | job_id | type_of_job | Section | Category | Location | Location details | Urgency of work | Artisan | Reporter Name | Description | Reporter Contacts | Meter number | Meter Reading | Status | manager | location_type | customer_name | erf_number | cell | latitude | longitude | Driver | Artisan | Team Members | Remarks | Materials | date_time | Completion date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wa-250817-185519 | 21 | Water | disconnection_reconnection | Alpha_court | Normal | Sikongo_peter | Adfasf | Sdfasf | Sadf. Afdasf | 8.888.888 | 5.288 | Pending | Municipal | Sindimba_silvanus | Sikongo_peter | Frida_johannes Ndavoka_helberth Maseka_jonas | Done | Hems | 18/08/2025 09:46 AM | 2025-08-18 | ||||||||
| wa-250818-155623 | 42 | Water | pipe_leakages | Sauyemwa_setetwa | Normal | Neromba_hildegard | Haipinge Methew | Pipe leakage | 081 1497144 | Pending | Municipal | Muronga_mikka | Neromba_hildegard | Namata_kamwi Seketa_olavi | We repaired a leakage on a service pipe. | Rubber | 19/08/2025 10:28 AM | 2025-08-19 | ||||||||||
| wa-250820-081041 | 72 | Water | pipe_leakages | Kehemu | Emergency | Neromba_hildegard | RTC - Kawema | Pipe burst 160mm | 0814885865 | Pending | Municipal | Muronga_mikka | Neromba_hildegard | Seketa_olavi Namata_kamwi | Repair saddle leakage | Hemps | 19/08/2025 08:50 AM | 2025-08-20 | ||||||||||
| wa-250822-082233 | 94 | Water | disconnection_reconnection | Queenspark | Normal | Francisco_santos | RTC | Disconnection queenspark | 0814885865 | 24.309.970 | 7.505 | Pending | Private | Francisco_santos | Francisco_santos | Katjire_petrus | We disconnected the meter | Cap and hemps | 22/08/2025 08:25 AM | 2025-08-22 | ||||||||
| wa-250828-085232 | 123 | Water | pipe_leakages | Kehemu | Emergency | Neromba_hildegard | RTC | Pipe leakage kehemu | 0814885865 | Pending | Municipal | Muronga_mikka | Neromba_hildegard | Seketa_olavi Namata_kamwi | We have repair saddle leakage on a reducer and socket... | Hemps | 28/08/2025 08:58 AM | 2025-08-28 | ||||||||||
| wa-250828-084406 | 124 | Water | pipe_leakages | Kehemu | Emergency | Neromba_hildegard | RTC | Pipe leakage | 0814885865 | Pending | Municipal | Muronga_mikka | Neromba_hildegard | Seketa_olavi Namata_kamwi | We replace male adaptor which is damage and leake on the main pipe saddle. | Male adaptor 25mm by 20 | 28/08/2025 08:53 AM | 2025-08-28 | ||||||||||
| wa-250902-144216 | 1116 | Water | disconnection_reconnection | Ndama | Normal | Francisco_santos | Johannes Kayata | Reconnection | 081 3314706 | 114.750 | 1.431 | Pending | Private | Francisco_santos | Francisco_santos | Katjire_petrus Ndavoka_helbert | We reconnected a illegal connection meter | Hdpe socket and hdpe pipe | 04/09/2025 09:08 AM | 2025-09-04 | ||||||||
| wa-250925-085337 | 1186 | Water | pipe_leakages | Tutungeni | Emergency | Francisco_santos | Mupiri Robert | Prepaid leakage | 0818005986 | Pending | Municipal | Francisco_santos | Francisco_santos | Katjire_petrus Shakandja_erwin Ndavoka_helbert | Its infront of the meter they need to replace the galvanized pipe | Spade | 25/09/2025 08:57 AM | 2025-09-25 | ||||||||||
| sa-251023-091208 | 1283 | Water | drainage_brokage | Business_area | Normal | Heikkie_mathias | Nabot | Issues 1 | 08135440456 | Pending | Private | Haipundja_regina | Heikkie_mathias | Frida_johannes Shakandja_erwin Maseka_jonas Kaliki_pualus | Done | 1 20Mm pipe | 23/10/2025 09:36 AM | 2025-10-23 | ||||||||||
| job_card_number | Section | Category | Location | Artisan | Meter number |
